Top Five Popup Blocker Softwares
1# Super Ad Blocker
2# AdsGone Popup Killer
3# Popup Purger Pro
4# Popup Ad Smasher
5# AdShield
Sony Ericsson Satio Idou | ||
Rs. 38,700 USD $451 |
Dimension | 112 x 55 x 13 mm | |
Weight | 126 g | |
Battery | Talk time Up to 11 h Stand-by Up to 360 h | |
OS | Symbian Series 60, 5th edition | |
Memory | 128 MB Built-in, 256 MB RAM + 8GB microSD Card included (supports up to 32GB) | |
Processor | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g DLNA), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 3.6 Mbps) | |
Display Size | 3.5 inches, 360 x 640 pixels (Accelerometer sensor, Proximity sensor) | |
Display Colour | TFT touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | WAP 2.0/HTML, RSS reader | |
Colors | Black, Silver, Bordeaux | |
Entertainment | Stereo FM radio, WMV/RV/MP4/3GP video player, MP3/WMA/WAV/RA/AAC/M4A music player, Games (built-in + downloadable) | |
Camera | 12 MP, 4000 x 3000 pixels, Digital zoom up to 16x, autofocus, xenon flash, LED flash, Video (WVGA 30fps, via software update), Touch focus, geo-tagging, face & smile detection, 2ndary VGA videocall camera | |
Other Features | GPS + A-GPS support, Google maps, Speakerphone, Gesture control, | |
Ring Tones | Downloadable polyphonic, MP3, AAC | |
Messaging | SMS, MMS, Email, IM | |
Price | Price in Rs: 38,700 Price in USD: $451 |
Sony Ericsson W902 | ||
Rs. 43,500 USD $507 |
Dimension | 110 x 49 x 11.7 mm | |
Weight | 99.8 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 380 h | |
Memory | 25 MB shared + Memory Stick Micro M2 (8 GB card included) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
Display Size | 240 x 320 pixels, 2.2 inches (Accelerometer sensor for auto-rotate) | |
Display Colour | TFT, 256K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
Browser | WAP 2.0/xHTML, HTML (NetFront) | |
Colors | Volcanic Black, Wine Red, Earth Green | |
Entertainment | Dedicated music keys, Walkman player, FM radio with RDS, Shake control, TrackID music recognition, SensMe, Camera images geo-tagging, Games (builtin + downloadable) | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, flash, video (QVGA 30fps), secondary videocall camera | |
Other Features | Image viewer, Picture editor, Built-in handsfree, Voice memo | |
Ring Tones | Polyphonic, MP3, AAC | |
Messaging | SMS, EMS, MMS, Email, Push Email | |
Price | Price in Rs: 43,500 Price in USD: $507 |
Apple iphone 4 16GB FU | ||
Rs. 79,900 USD $932 |
Dimension | 115.2 x 58.6 x 9.3 mm | |
Weight | 137 g | |
Battery | Talk time Up to 14 h , Stand-by Up to 300 h, Music play Up to 40 h | |
OS | iOS 4 | |
Memory | 16 GB Built-in, 512 MB RAM (No Card Slot) | |
Processor | 1 GHz Apple A4 processor | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 640 x 960 pixels, 3.5 inches (Accelerometer + Proximity + 3-axis Gyro Sensors) | |
Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors (Scratch-resistant + Multi-touch input) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML (Safari) | |
Colors | Black, White | |
Entertainment | Audio/video player and editor, 3.5 mm headset jack, TV-out, motion-based Games (Downloadable) | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, Touch focus, Video (720p 30fps), 2ndary cam for videocalls over Wi-Fi only | |
Other Features | GPS + A-GPS support, Digital compass, Google Maps, MicroSIM card support only, Speakerphone, Scratch resistant glass back panel, Active noise cancellation, Voice command/dial | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: 79,900 Price in USD: $932 |
Nokia 5800 XpressMusic | ||
Rs. 21,200 USD $254 |
Dimension | 111 x 51.7 x 15.5 mm, 83 cc | |
Weight | 109 g | |
Battery | Talk time Up to 8 h 45 min, Stand-by Up to 406 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 81 MB Built-in, 128 MB SDRAM + microSDHC Card (8GB included, supports up to 16GB) | |
Processor | ARM 11 369 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32 (296 kpbs), 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g UPnP technology) | |
Display Size | 360 x 640 pixels, 3.2 inches (Proximity sensor for auto turn-off, Accelerometer sensor for auto-rotate) | |
Display Colour | TFT touchscreen, 16M colors | |
Browser | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Colors | Black, Red, Blue | |
Entertainment | Stereo FM radio with RDS, MPEG4/WMV/3gp video player, TV out, MP3/WMA/WAV/eAAC+ player, 3.5 mm audio output jack, Games | |
Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
Other Features | Built-in GPS receiver + A-GPS support, Nokia Maps 2.0 Touch, Built-in handsfree, Photo editor | |
Ring Tones | Polyphonic (64 channels), MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 21,200 Price in USD: $254 |
Nokia C7 | ||
Rs. 32,900 USD $394 |
Dimension | 117.3 x 56.8 x 10.5 mm, 64 cc | |
Weight | 130 g | |
Battery | Talk time Up to 9 h 30 min, Stand-by Up to 552 h, Music play Up to 54 h | |
OS | Symbian^3 OS | |
Memory | 8 GB built-in, 256 MB RAM, 1 GB ROM + microSD Card (supports up to 32GB) | |
Processor | 680 MHz ARM 11 + 3D Graphics HW accelerator | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 32, EDGE Class 32, 3G (HSDPA 10.2 Mbps, HSUPA 2 Mbps) | |
Display Size | 360 x 640 pixels, 3.5 inches (Proximity + Accelerometer Sensors) | |
Display Colour | 16M colors, AMOLED capacitive touchscreen | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Charcoal black, Frosty metal, Mahogany brown | |
Entertainment | Stereo FM radio, FM transmitter, MP3/WMA/WAV/eAAC+ player, DivX/XviD/MP4/H.264/H.263/WMV player, Web TV, 3.5 mm audio jack, TV-out, Flash Lite 4.0, Games (built-in + downloadable) | |
Camera | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, Geo-tagging, face detection, Video (720p 25fps) video stabilization, 2ndary VGA Cam | |
Other Features | GPS + A-GPS support, Ovi Maps 3.0, Digital compass, Speakerphone, Active noise cancellation with dedicated mic, Quickoffice viewer (Word, Excel, PowerPoint, PDF), Adobe Reader | |
Ring Tones | Downloadable, Polyphonic, Mp3, WAV | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 32,900 Price in USD: $394 |
Nokia N900 | ||
Rs. 37,000 USD $443 |
Dimension | 110.9 x 59.8 x 18 mm, 113 cc | |
Weight | 181 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 278 h, Music play Up to 24 h 30 min | |
OS | Maemo 5 | |
Memory | 32 GB built-in, 256 MB RAM, 768 MB virtual memory + microSD Card (up to 16GB) | |
Processor | 600 MHz ARM Cortex A8 (PowerVR SGX graphics) | |
Connectivity | Bluetooth v2.1 with A2DP, Infrared, USB, GPRS class 32 (107 kbps), EDGE class 32 (296 kbps), 3G (HSDPA 10 Mbps, HSUPA 2Mbps), WLAN (Wi-Fi 802.11 b/g DLNA) | |
Display Size | 800 x 480 pixels, 3.5 inche (Proximity sensor, Accelerometer sensor) | |
Display Colour | TFT resistive touchscreen, 16M color | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 / 900) | |
Browser | xHTML, HTML, RSS feeds | |
Colors | Black | |
Entertainment | Stereo FM radio (via third party software), FM transmitter, 3.5 mm audio jack, MP3/WMA/WAV/eAAC+ music player, WMV/RealVideo/MP4/AVI/XviD/DivX video player, TV-out, Photo editor, Adobe Flash Player 9.4, Games (5 + downloadable) | |
Camera | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Video (WVGA, 848 x 480, 25fps). 2ndary VGA Camera | |
Other Features | Full QWERTY keyboard, GPS + A-GPS support, Ovi Maps, stereo speakers, Skype & GoogleTalk VoIP integration, PDF viewer | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS (threaded view), Email, Push Email, IM | |
Price | Price in Rs: 37,000 Price in USD: $443 |
Nokia N97 | ||
Rs. 39,000 USD $467 |
Dimension | 117.2 x 55.3 x 15.9 mm, 88 cc | |
Weight | 150 g | |
Battery | Talk time Up to 9 h 30 min, Stand-by Up to 432 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 32 GB Built-in + microSD Card (supports up to 16GB) | |
Processor | ARM 11 434 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, HSCSD, EDGE Class 32, WLAN (Wi-Fi 802.11 b/g UPnP technology), 3G (HSDPA 3.6 Mbps) | |
Display Size | 360 x 640 pixels, 3.5 inches (Proximity sensor for auto turn-off, Accelerometer sensor for auto-rotate) | |
Display Colour | TFT resistive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | White, Black | |
Entertainment | Stereo FM radio with RDS (built-in Transmitter), Visual radio, MP3/WMA/WAV/eAAC+/MP4/M4V player, 3.5 mm audio jack, Stereo Speakers, MPEG4/WMV/3gp/Flash video player, TV-out, Video and photo editor, Games | |
Camera | 5MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, Video (VGA 30fps), video light, (2ndary camera) | |
Other Features | GPS + A-GPS support, Digital compass, Full QWERTY keyboard, Handwriting recognition, Pocket Office (Word, Excel, PowerPoint, PDF viewer), Flash Lite 3, | |
Ring Tones | Downloadable, MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Price | Price in Rs: 39,000 Price in USD: $467 |
Nokia X6 | ||
Rs. 48,000 USD $575 |
Dimension | 111 x 51 x 13.8 mm | |
Weight | 122 g | |
Battery | Talk time Up to 8 h 30 min, Stand-by Up to 401 h, Music play Up to 35 h | |
OS | Symbian OS v9.4, Series 60 rel. 5 | |
Memory | 32 GB Built-in, 128 MB RAM (No Card Slot) | |
Processor | ARM 11 434 MHz | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32, 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g, UPnP) | |
Display Size | 360 x 640 pixels, 3.2 inches ( Proximity sensor, Accelerometer sensor, Scratch-resistant glass surface) | |
Display Colour | TFT capacitive touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Blue on White, Red on Black | |
Entertainment | Stereo FM radio with RDS, stereo speakers, MP3/WMA/WAV/RA/AAC/M4A player, 3.5 mm audio jack, WMV/RV/MP4/3GP player, TV-out, Flash Lite 3.0, Games (Spore, D Mix Tour, Asphalt4 + downloadable) | |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Geo-tagging, Video (VGA 30fps), 2ndary cam (QCIF 15fps) | |
Other Features | GPS + A-GPS support, Ovi Maps 3.0, Speakerphone, Photo editor, Voice command/dial | |
Ring Tones | Downloadable polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Price | Price in Rs: 48,000 Price in USD: $575 |
Nokia N8 | ||
Rs. 43,000 USD $515 |
Dimension | 113.5 x 59.1 x 12.9 mm, 86 cc | |
Weight | 135 g | |
Battery | Talk time Up to 12 h 30 min, Stand-by Up to 390 h, Music play Up to 50 h | |
OS | Symbian^3 | |
Memory | 16 GB Built-in, 256MB RAM, 512 MB ROM + microSD Card (supports up to 32GB) | |
Processor | ARM 11 680 MHz + 3D Graphics HW accelerator | |
Connectivity | Bluetooth v3.0 with A2DP, USB, Wi-Fi (802.11 b/g/n), 3G (HSDPA 10.2 Mbps, HSUPA 2.0 Mbps), GPRS, EDGE | |
Display Size | 360 x 640 pixels, 3.5 inches (Multi-touch input + Scratch resistant Gorilla glass display) | |
Display Colour | AMOLED capacitive touchscreen, 16M colors (Proximity + Accelerometer sensor) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1700 / 1900 / 2100) | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Colors | Dark Grey, Silver White, Green, Blue, Orange | |
Entertainment | Stereo FM radio with RDS, FM transmitter, 3.5 mm audio jack, MP3/WMA/WAV/eAAC+ player, DivX/XviD/MP4/H.264/H.263/WMV player, TV-out (720p video) via HDMI with Dolby Digital Plus sound, Flash Lite v4.0, Games (built-in + downloadable) | |
Camera | 12 MP, 4000x3000 pixels, Carl Zeiss optics, autofocus, Xenon flash, 1/1.83'' sensor size, ND filter, geo-tagging, face detection, Video (720p 25fps), 2ndary videocall cam | |
Other Features | GPS + A-GPS support, Ovi Maps 3.0, Speakerphone, Anodized aluminum casing, Active noise cancellation, Digital compass, Document viewer (Word, Excel, PowerPoint, PDF), Video/photo editor | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: 43,000 Price in USD: $515 |