Sony Ericsson Satio Idou | ||
Rs. 38,700 USD $451 |
Dimension | 112 x 55 x 13 mm | |
Weight | 126 g | |
Battery | Talk time Up to 11 h Stand-by Up to 360 h | |
OS | Symbian Series 60, 5th edition | |
Memory | 128 MB Built-in, 256 MB RAM + 8GB microSD Card included (supports up to 32GB) | |
Processor | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g DLNA), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 3.6 Mbps) | |
Display Size | 3.5 inches, 360 x 640 pixels (Accelerometer sensor, Proximity sensor) | |
Display Colour | TFT touchscreen, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | WAP 2.0/HTML, RSS reader | |
Colors | Black, Silver, Bordeaux | |
Entertainment | Stereo FM radio, WMV/RV/MP4/3GP video player, MP3/WMA/WAV/RA/AAC/M4A music player, Games (built-in + downloadable) | |
Camera | 12 MP, 4000 x 3000 pixels, Digital zoom up to 16x, autofocus, xenon flash, LED flash, Video (WVGA 30fps, via software update), Touch focus, geo-tagging, face & smile detection, 2ndary VGA videocall camera | |
Other Features | GPS + A-GPS support, Google maps, Speakerphone, Gesture control, | |
Ring Tones | Downloadable polyphonic, MP3, AAC | |
Messaging | SMS, MMS, Email, IM | |
Price | Price in Rs: 38,700 Price in USD: $451 |
No comments:
Post a Comment