Apple iphone 4 16GB FU | ||
Rs. 79,900 USD $932 |
Dimension | 115.2 x 58.6 x 9.3 mm | |
Weight | 137 g | |
Battery | Talk time Up to 14 h , Stand-by Up to 300 h, Music play Up to 40 h | |
OS | iOS 4 | |
Memory | 16 GB Built-in, 512 MB RAM (No Card Slot) | |
Processor | 1 GHz Apple A4 processor | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 640 x 960 pixels, 3.5 inches (Accelerometer + Proximity + 3-axis Gyro Sensors) | |
Display Colour | LED-backlit IPS TFT, capacitive touchscreen, 16M colors (Scratch-resistant + Multi-touch input) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
Browser | HTML (Safari) | |
Colors | Black, White | |
Entertainment | Audio/video player and editor, 3.5 mm headset jack, TV-out, motion-based Games (Downloadable) | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, Touch focus, Video (720p 30fps), 2ndary cam for videocalls over Wi-Fi only | |
Other Features | GPS + A-GPS support, Digital compass, Google Maps, MicroSIM card support only, Speakerphone, Scratch resistant glass back panel, Active noise cancellation, Voice command/dial | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: 79,900 Price in USD: $932 |
No comments:
Post a Comment