Sony Ericsson W902 | ||
Rs. 43,500 USD $507 |
Dimension | 110 x 49 x 11.7 mm | |
Weight | 99.8 g | |
Battery | Talk time Up to 9 h, Stand-by Up to 380 h | |
Memory | 25 MB shared + Memory Stick Micro M2 (8 GB card included) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
Display Size | 240 x 320 pixels, 2.2 inches (Accelerometer sensor for auto-rotate) | |
Display Colour | TFT, 256K colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
Browser | WAP 2.0/xHTML, HTML (NetFront) | |
Colors | Volcanic Black, Wine Red, Earth Green | |
Entertainment | Dedicated music keys, Walkman player, FM radio with RDS, Shake control, TrackID music recognition, SensMe, Camera images geo-tagging, Games (builtin + downloadable) | |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, flash, video (QVGA 30fps), secondary videocall camera | |
Other Features | Image viewer, Picture editor, Built-in handsfree, Voice memo | |
Ring Tones | Polyphonic, MP3, AAC | |
Messaging | SMS, EMS, MMS, Email, Push Email | |
Price | Price in Rs: 43,500 Price in USD: $507 |
No comments:
Post a Comment